Testing Amenities
Price Details
Price per day: R 500
Price per day (8d+): R 400
Price per day (30d+): R 300
Price per weekend (Friday, Saturday and Sunday) : R 750
Cleaning Fee: R 100 Single Fee
Minimum no of days: 1
Security deposit: R 2,000
Vehicle Details
Listing Status: To Rent
Listing ID: 3123
Vehicle Registration Number: Regsitration##
Vehicle Make: audi
Vehicle Model: A3
Vehicle Year: 2023
Vehicle Colour: Blue
Engine Capacity: 222
Transmission: Automatic
Vehicle Category: Sedan
Fuel Type: Diesel
Maxi Distance Per Day: 200
Vehicle Features
Vehicle Amenities
Aircon
Bluetooth
Central Locking
Cruise Control
Electric Windows
Vehicle Features
Tow Bar
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 750 | 2 R 750 |
|||||
3 R 500 | 4 R 500 | 5 R 500 | 6 R 500 | 7 R 750 | 8 R 750 1 | 9 R 750 1 |
10 R 500 1 | 11 R 500 1 | 12 R 500 1 | 13 R 500 1 | 14 R 750 1 | 15 R 750 1 | 16 R 750 1 |
17 R 500 1 | 18 R 500 1 | 19 R 500 1 | 20 R 500 1 | 21 R 750 1 | 22 R 750 1 | 23 R 750 1 |
24 R 500 1 | 25 R 500 1 | 26 R 500 1 | 27 R 500 1 | 28 R 750 1 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 750 1 | 2 R 750 1 |
|||||
3 R 500 1 | 4 R 500 1 | 5 R 500 1 | 6 R 500 1 | 7 R 750 1 | 8 R 750 1 | 9 R 750 1 |
10 R 500 1 | 11 R 500 1 | 12 R 500 1 | 13 R 500 1 | 14 R 750 1 | 15 R 750 1 | 16 R 750 1 |
17 R 500 1 | 18 R 500 1 | 19 R 500 1 | 20 R 500 1 | 21 R 750 1 | 22 R 750 1 | 23 R 750 1 |
24 R 500 1 | 25 R 500 1 | 26 R 500 1 | 27 R 500 1 | 28 R 750 1 | 29 R 750 1 | 30 R 750 1 |
31 R 500 1 |
past
today
booked